![]() |
|||||||
![]() |
|||||||
flex your scratching skills.click.above.choose.a.beat.then.rollover+scratch
|
|||||||
![]() |
|||||||
heavy.breaks and fat.basslines available.here-created by si.waller | |||||||
track +++ | download size ++ | playing time + | |||||
love rider | 5.9 mbs | 6.24 | |||||
superdark | 4.6 mbs | 5.01 | |||||
beginning | 4.2 mbs | 4.32 | |||||
miss goodnight | 3.4 mbs | 3.38 | |||||
finally | 3.6 mbs | 5.14 | |||||
daigoba system | 4.6 mbs | 4.52 | |||||
martial art | 4.5 mbs | 3.55 | |||||
colours | 3.5 mbs | 3.51 | |||||
sp funk | 4.3 mbs | 4.40 | |||||
1976 | 3.4 mbs | 3.44 | |||||
|
|||||||
email.si: here
|
|||||||
![]() |
|||||||
![]() |
|||||||
live.scratching recorded.at.the.delarge hq - paul.burgess on.the.cut | |||||||
videos are realplayer and windows media clips - don't have realplayer? - download it here | |||||||
video ++ | download size + | ||||||
word up | 558 kbs | ||||||
dig this | 614 kbs | ||||||
got it going on | 702 kbs | ||||||
one two | 1.6mbs | ||||||
what is it? | 360 kbs | ||||||
tramp | 502 kbs | ||||||
itchin | 438 kbs | ||||||
yeah | 511 kbs | ||||||
satisfaction | 401 kbs | ||||||
smd (guest appearance) | 229 kbs | ||||||
|
|||||||
email.paul: here
|
|||||||